Small savings for
a secure future
save daily, weekly, or monthly with ease!
save daily, weekly, or monthly with ease!

⚠️ Terms and conditions apply.
| Period | Interest Rate |
|---|---|
| 40 days to 90 days | 5.50% |
| 90 Days to 179 Days | 6.00% |
| 180 Days to 364 Days | 7.00% |
| 1 Year and above less than 2 Years | 9.50% |
| Above 2 years to less than 3 years | 9.60% |
| Above 3 years | 9.75% |
| S.B. A/c (on daily balance of all accounts) | 3% |
| R.D | 9.50% |
| Pigmi | 3.00% |
Penalty: Penalty rate of interest at 1% will be levied in case of premature withdrawal/re-investment of Term Deposits.